| Brand Name | qeedns |
|---|---|
| Style | In-ear |
| Vocalism Principle | Dynamic |
| Origin | CN(Origin) |
| Active Noise-Cancellation | Yes |
| Control Button | Yes |
| Communication | wireless |
| Volume Control | Yes |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Model Number | Pro 4 tws Wireless Headphones Air Bluetooth Earphone Pods Airpodding |
| Headphone Pads Material | Silicone |
| Support Memory Card | No |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000Hz |
| Magnet Type | Ferrite |
| Wireless Type | bluetooth |
| Line Length | 0m |
| Package List | Charging Cable |
| Codecs | Apt-X HD |
| Driver Diameter | 5mm |
| Resistance | 32Ω |
| Sensitivity | 123dB |
| Is wireless | Yes |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.0 |
| Total Harmonic Distortion | 0% |
| Charging Method | Charging case |
| Max Output | 500mW |
| Support APP | Yes |
| Function | Kids' Headphones |
| With Microphone | Yes |
| Features | Google Assistant Support |
| Feature 1 | Portable TWS Wireless Earpieces |
| Feature 2 | Sports TWS Wireless Earphone |
| Feature 3 | Waterproof TWS Wireless Headsets |
| Feature 4 | HIFI TWS Wireless Headphone |
| Feature 5 | Mini True Wireless Stereo Earbuds |
| Feature 6 | Stereo TWS Wireless Earplug |
| Feature 7 | In-ear TWS Wireless Headphone |
| Feature 8 | bluetooth earphone earphones true wireless earbuds |
| Feature 9 | noise cancelling earbuds wireless earbuds for iphone |
| Feature 10 | wireless earphones wireless earbuds for android |
| Feature 11 | HIFI TWS Wireless Headphone for Redmi Huawei oppo |
| Feature 12 | TWS Wireless Headphones For Samsung |
| Feature 13 | TWS Wireless Headphones For Huawei |
| Feature 14 | TWS Wireless Headphones For Xiaomi |
| Feature 15 | Wireless Headphones For Android and ios |












Real customer reviews